LZZ Pin Gear Coupling is designed with a brake wheel, suitable for situations where braking is required.
Model | Nominal Torque N ·m | Allowable Rotating Speed rpm | Shaft Hole Diameter d1、d2 | Shaft Hole LengthL | D0 | D | D1 | D2 | B | B1 | S | Rotational Inertia Kg ·m2 | Weight kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y型 | ||||||||||||||
mm | ||||||||||||||
Long Series | Short Series | mm | ||||||||||||
LZZ1 | 250 | 4500 | 16,18,19 | 42 | — | 160 | 98 | 50 | 56 | 70 | 33 | 2 | 0.018 | 5.82 |
20,22,24 | 52 | 38 | 6.05 | |||||||||||
25,28 | 62 | 44 | 6.17 | |||||||||||
30,32,35※,38※ | 82 | 60 | 6.64 | |||||||||||
LZZ2 | 630 | 3800 | 25,28 | 62 | — | 200 | 124 | 65 | 70 | 85 | 32 | 2 | 0.053 | 11.15 |
30,32,35,38 | 82 | 60 | 11.77 | |||||||||||
40,42,45※,48※ | 112 | 84 | 12.04 | |||||||||||
LZZ3 | 1800 | 3000 | 40,42,45,48,50,55 | 112 | 84 | 250 | 166 | 90 | 105 | 105 | 63.5 | 3 | 0.181 | 28.09 |
60,63※,65※,70※ | 142 | 107 | 0.183 | 27.54 | ||||||||||
LZZ4 | 4500 | 2450 | 50,55 | 112 | 84 | 315 | 214 | 120 | 130 | 135 | 72 | 3 | 0.534 | 48.75 |
60,63,65,70,75 | 142 | 107 | 0.543 | 51.69 | ||||||||||
80,85※,90※ | 172 | 132 | 0.547 | 50.21 | ||||||||||
LZZ5 | 8000 | 1900 | 60,63,65,70,75 | 142 | 107 | 400 | 240 | 130 | 145 | 170 | 98 | 3 | 1.404 | 76.51 |
80,85,90,95※ | 172 | 132 | 1.413 | 76.25 | ||||||||||
LZZ6 | 11200 | 1500 | 70,75 | 142 | 107 | 500 | 280 | 160 | 170 | 210 | 102 | 4 | 3.812 | 124.7 |
80,85,90,95 | 172 | 132 | 3.841 | 129.7 | ||||||||||
100,110,120※ | 212 | 167 | 3.865 | 130.6 | ||||||||||
LZZ7 | 18000 | 1200 | 80,85,90,95 | 172 | 132 | 630 | 330 | 190 | 200 | 265 | 130 | 4 | 10.67 | 216.4 |
100,110,120,125 | 212 | 167 | 10.74 | 222.6 | ||||||||||
130 | 252 | 202 | 10.75 | 215.0 | ||||||||||
LZZ8 | 25000 | 1050 | 90,95 | 172 | — | 710 | 380 | 220 | 220 | 300 | 167 | 4 | 18.96 | 293.0 |
100,110,120,125 | 212 | 167 | 19.09 | 307.9 | ||||||||||
130,140,150 | 252 | 202 | 19.16 | 305.4 | ||||||||||
LZZ9 | 31500 | 950 | 100,110,120,125 | 212 | — | 800 | 400 | 245 | 245 | 340 | 172 | 5 | 33.26 | 403.8 |
130,140,150 | 252 | 202 | 33.39 | 405.9 | ||||||||||
160,170 | 302 | 242 | 33.45 | 398.6 |
Model | Radial △Y/mm | Axial △X/mm | Angular orientation △ a |
---|---|---|---|
LZ1~LZ3 | 0.30 | ±1.5 | 0°30' |
LZD1-LZD3 | |||
LZ4~LZ7 | 0.40 | ||
LZD4~LZD7 | |||
LZ8~LZ13 | 0.60 | ±2.5 | |
LZD8~LZD13 | |||
LZ14~LZ17 | 1.0 | ||
LZ18~LZ21 | ±5.0 | ||
LZ22~LZ23 | 1.5 | ||
LZZ1~LZ72 | 0.15 | +1 | 0°30' |
LZZ3~LZ75 | 0.20 | +3 | |
LZZ6~LZZ7 | +5 | ||
LZZ8~LZZ9 | 0.30 | +10 |
« LZZ/ZLL Pin Gear Coupling » Post Date: 2020/6/16
URL: http://games.editingderrick.cn/en/pin-gear-couplings/lzz.html