One end of the LZD Pin Gear Coupling is designed with a conical shaft hole, and the clearance between the semi-couplings is increased to facilitate the fixing space at the shaft end.
Model | Nominal Torque N ·m | Allowable Rotating Speed rpm | Shaft Hole Diameter d1、d2 | Shaft Hole Length L | D mm | D1 mm | B mm | S mm | Rotational Inertia Kg ·m2 | Weight kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Y型 | |||||||||||
Y型 | Z型 | ||||||||||
mm | |||||||||||
LZD1 | 112 | 5000 | 16,18,19 | 42 | 30 | 78 | 40 | 65 | 14.5 | 0.002 | 2.08 |
20,22,24 | 52 | 38 | 70 | 16.5 | 2.25 | ||||||
25,28 | 62 | 44 | 75 | 20.5 | 2.30 | ||||||
LZD2 | 250 | 5000 | 25,28 | 62 | 44 | 90 | 50 | 88 | 20.5 | 0.004 | 3.74 |
30,32 | 82 | 60 | 92 | 24.5 | 3.98 | ||||||
LZD3 | 630 | 4500 | 30,32,35,38 | 82 | 60 | 118 | 65 | 115 | 25 | 0.015 | 9.43 |
40,42 | 112 | 84 | 125 | 31 | 0.016 | 10.30 | |||||
LZD4 | 1800 | 4200 | 40,42,45,48,50,55 | 112 | 84 | 158 | 90 | 145 | 32 | 0.052 | 22.46 |
60 | 142 | 107 | 152 | 39 | 0.061 | 22.36 | |||||
LZD5 | 4500 | 4000 | 50,55 | 112 | 84 | 192 | 120 | 145 | 32 | 0.131 | 29.24 |
60,63,65,70,75 | 142 | 107 | 152 | 39 | 0.141 | 31.71 | |||||
80 | 172 | 132 | 158 | 44 | 0.143 | 30.45 | |||||
LZD6 | 8000 | 3300 | 60,63,65,70,75 | 142 | 107 | 230 | 130 | 175 | 40 | 0.309 | 48.16 |
80,85,90,95 | 172 | 132 | 178 | 45 | 0.312 | 47.25 | |||||
LZD7 | 11200 | 2900 | 70,75 | 142 | 107 | 260 | 160 | 178 | 40 | 0.535 | 64.13 |
80,85,90,95 | 172 | 132 | 182 | 45 | 0.546 | 68.38 | |||||
LZD8 | 18000 | 2500 | 100,110 | 212 | 167 | 300 | 190 | 188 | 50 | 0.570 | 69.42 |
80,85,90,95 | 172 | 132 | 202 | 46 | 1.091 | 102.7 | |||||
100,110,120,125 | 212 | 167 | 208 | 51 | 1.157 | 108.8 | |||||
130 | 252 | 202 | 212 | 56 | 1.105 | 101.7 | |||||
LZD9 | 25000 | 2300 | 90,95 | 172 | 132 | 335 | 220 | 232 | 47 | 1.957 | 142.4 |
100,110,120,125 | 212 | 167 | 238 | 52 | 2.097 | 157.5 | |||||
130,140,150 | 252 | 202 | 242 | 57 | 2.157 | 156.0 | |||||
LZD10 | 31500 | 2100 | 100,110,120,125 | 212 | 167 | 355 | 245 | 240 | 53 | 2.728 | 184.2 |
130,140,150 | 252 | 202 | 245 | 58 | 2.840 | 188.5 | |||||
160,170 | 302 | 242 | 255 | 68 | 2.926 | 184.1 | |||||
LZD11 | 40000 | 2000 | 110,120,125 | 212 | 167 | 380 | 260 | 260 | 53 | 3.659 | 212.3 |
130,140,150 | 252 | 202 | 265 | 58 | 3.870 | 225.0 | |||||
160,170,180 | 302 | 242 | 275 | 68 | 4.021 | 224.8 | |||||
LZD12 | 63000 | 1700 | 130,140,150 | 252 | 202 | 445 | 290 | 282 | 58 | 7.548 | 325.7 |
160,170,180 | 302 | 242 | 292 | 68 | 7.940 | 335.2 | |||||
190,200 | 352 | 282 | 302 | 78 | 8.051 | 327.9 | |||||
LZD13 | 100000 | 1500 | 150 | 252 | 202 | 515 | 345 | 313 | 58 | 14.925 | 468.4 |
160,170,180 | 302 | 242 | 323 | 68 | 15.892 | 513.1 | |||||
190,200,220 | 352 | 282 | 332 | 78 | 16.514 | 524.5 |
« LZD/ZLD Pin Gear Coupling » Post Date: 2020/6/16
URL: http://games.editingderrick.cn/en/pin-gear-couplings/lzd.html