WZL起重卷筒联轴器是一种球铰式联轴器,有内球面设计的联接法兰,外球面的球体半联轴套,特殊的传动键,内外限制盖等组成,内控一般采用花键套设计,通过特殊设计的键条传递转矩,能够承受很大的扭矩和径向载荷,Z大角位移补偿达到3?,带有寿命指针,结构安全可靠。
WZL联轴器,DQ联轴器,WZL卷筒联轴器,DQ卷筒联轴器,球铰式联轴器,球铰式卷筒联轴器
型号 | WZL01 | WZL02 | WZL03 | WZL04 | WZL05 | WZL06 | WZL07 | WZL08 | WZL09 | WZL10 | WZL11 | WZL12 | WZL13 | WZL14 | WZL15 | WZL16 | WZL17 | WZL18 | ||
公称扭矩 kN.m | 6.3 | 9 | 12.5 | 16 | 20 | 25 | 40 | 63 | 80 | 125 | 200 | 315 | 400 | 500 | 630 | 800 | 1120 | 1490 | ||
传递 扭矩 KN.M | 工 作 级 别 | M3 | 6.3 | 9 | 12.5 | 16 | 20 | 25 | 40 | 63 | 80 | 125 | 200 | 315 | 400 | 500 | 630 | 800 | 1120 | 1490 |
M4 | 5.6 | 8 | 11.2 | 14 | 18 | 22.4 | 35.5 | 56 | 71 | 112 | 180 | 280 | 355 | 450 | 560 | 710 | 1000 | 1380 | ||
M5 | 5 | 7.1 | 10 | 12.5 | 16 | 20 | 31.5 | 50 | 63 | 100 | 160 | 250 | 315 | 400 | 500 | 630 | 900 | 1250 | ||
M6 | 4.5 | 6.3 | 9 | 11.2 | 140 | 18 | 28 | 45 | 56 | 90 | 140 | 224 | 280 | 355 | 450 | 560 | 800 | 1120 | ||
M7 | 4 | 5.6 | 8 | 10 | 12.05 | 16 | 25 | 40 | 90 | 80 | 125 | 200 | 250 | 315 | 400 | 500 | 710 | 1000 | ||
M8 | 3.55 | 5 | 7.1 | 9 | 11.2 | 14 | 22.4 | 35.5 | 45 | 71 | 112 | 180 | 224 | 280 | 355 | 450 | 630 | 900 | ||
GB3478.1 | 15Z×3m | 18Z×3m | 22Z×3m | 27Z×3m | 18Z×5m | 22Z×5m | 26Z×5m | 30Z×5m | 34Z×5m | 38Z×5m | 26Z×8m | 30Z×8m | 34Z×8m | 38Z×8m | 44Z×8m | 50Z×8m | 44Z×10m | 56Z×10m | ||
( 花键 INT Z×m×30P×6H) | ||||||||||||||||||||
K(h9) | 250 | 280 | 300 | 320 | 340 | 360 | 400 | 450 | 500 | 530 | 580 | 600 | 640 | 700 | 760 | 860 | 1020 | 1100 | ||
B1 | 80 | 84 | 92 | 97 | 127 | 137 | 157 | 167 | 182 | 192 | 207 | 222 | 237 | 262 | 287 | 352 | 410 | 430 | ||
D1 | 300 | 320 | 340 | 360 | 380 | 400 | 450 | 500 | 550 | 580 | 650 | 680 | 710 | 780 | 850 | 950 | 1120 | 1200 | ||
D2(h7) | 190 | 200 | 220 | 240 | 260 , | 280 | 340 | 380 | 420 | 450 | 530 | 560 | 600 | 670 | 730 | 840 | 975 | 1055 | ||
D3(H7) | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 140 | 160 | 180 | 190 | 220 | 250 | 280 | 320 | 360 | 400 | 540 | ||
D4(H7) | 50 | 60 | 70 | 85 | 100 | 120 | 140 | 160 | 180 | 200 | 222 | 254 | 286 | 318 | 366 | 420 | 460 | 580 | ||
D5 | 260 | 280 | 300 | 320 | 34 0 | 360 | 400 | 450 | 500 | 530 | 600 | 630 | 660 | 730 | 800 | 900 | 1055 | 1135 | ||
H | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 25 | 35 | 35 | 35 | 45 | 50 | 60 | ||
H1 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 15 | 25 | ||
H2 | 37 | 39 | 43 | 44.5 | 59.5 | 63.5 | 73.5 | 77.5 | 85 | 90 | 96.5 | 104 | 110.5 | 123 | 134.5 | 166 | 190 | 190 | ||
H3 | 4 | 5 | 5 | 5.5 | 10.5 | 10.5 | 12.5 | 13.5 | 16 | 14 | 15.5 | 16 | 17.5 | 16 | 17.5 | 37 | 37 | 37 | ||
L1 | 30 | 30 | 35 | 40 | 50 | 55 | 70 | 75 | 85 | 95 | 105 | 120 | 135 | 150 | 170 | 220 | 260 | 270 | ||
L2 | 18 | 22 | 25 | 25 | 25 | 30 | 35 | 40 | 45 | 45 | 45 | 45 | 45 | 55 | 60 | 60 | 60 | 60 | ||
L3 | 22 | 22 | 22 | 22 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 52 | 65 | 70 | ||
n-D6 | 8—14 | 8--18 | 8--18 | 8--18 | 8--18 | 8--18 | 12--22 | 12--22 | 12--22 | 12--22 | 12--22 | 24--22 | 24--26 | 24--26 | 24--26 | 24--26 | 24--29 | 24--29 | ||
螺栓 | M12 | M16 | M16 | M16 | M16 | M16 | M20 | M20 | M20 | M20 | M20 | M20 | M24 | M24 | M24 | M24 | M27 | M27 | ||
n1× α° | 1×40 | 1×40 | 1×40 | 1×40 | 1×40 | 1×40 | 2 × 2 0 | 2 × 2 0 | 2 × 2 0 | 2 × 2 0 | 2 × 2 0 | 5 × 1 0 | 5 × 1 0 | 5 × 1 0 | 5 × 1 0 | 5 × 1 0 | 5 × 1 0 | 5 × 1 0 | ||
Ra | 1.6 | 1.6 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 4 | 4 | ||
C | 1.6 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | |||
转动惯量 kg.m2 | 0.13 | 0.19 | 0.27 | 0.37 | 0.56 | 0.76 | 1.65 | 2.86 | 4.49 | 6.18 | 12.5 | 16.4 | 23.13 | 39.18 | 59.25 | 114.5 | 260.4 | 337.8 | ||
重量 kg | 18.9 | 22.6 | 28 | 32.8 | 47 | 57 | 90 | 122 | 157 | 190 | 290 | 335 | 393 | 551 | 693 | 1250 | 1950 | 2250 |
荣基工业科技(江苏)有限公司
销售专线:13505289959(微信)
公司座机:0511-85519688
销售QQ:3362645520
企业邮箱:Rokee@Rokee.com
公司地址:镇江高新技术产业开发区留脉路1号