LMPK Plum-shaped Flexible Coupling adopts split brake disc design, suitable for situations where braking is required and eliminating the need of axially moving the semi-coupling when replacing the elastomer.
Model | Old Model | Nominal Torque | Braking Torque | Allowable Rotating Speed | Size / mm | Elastic Parts | Quality | Rotational Inertia I | Radial Compensation | Angular Compensation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaft Hole Diameter | Shaft Hole Length L1,L2 | L0 | S | L3 | D1 | D2 | B | D3 | R | C | D0×T | ||||||||||
N·m | N·m | r/min | d1、d2 | Y Z | Model | Kg | mm | (°) | |||||||||||||
LMPK7 | LMPK6 | 630 | 1800 | 3500 | 35、38 | 82 | 231 | 67 | 71 | 145 | 85 | 22 | 65 | 2 | 70 | 355×20 | MT6 | 28 | 0.279 | 1 | 1.5 |
40、42 | 100 | 400×20 | 34 | 0.452 | |||||||||||||||||
45、48、50、55 | 112 | 291 | 95 | 450×30 | 51 | 0.99 | |||||||||||||||
LMPK8 | LMPK7 | 1120 | 2850 | 3250 | 45、48 | 112 | 291 | 67 | 71 | 170 | 110 | 28 | 80 | 2 | 95 | 400×30 | MT7 | 51 | 0.66 | 1 | 1.5 |
50、55 | 450×30 | 58 | 1.02 | ||||||||||||||||||
60、63、65 | 142 | 351 | 125 | 500×30 | 68 | 1.51 | |||||||||||||||
LMPK9 | LMPK8 | 1800 | 4950 | 3000 | 50、55 | 112 | 300 | 76 | 81 | 200 | 135 | 28 | 95 | 2.5 | 94 | 450×30 | MT8 | 62 | 0.80 | 1.5 | 1.5 |
60、63 | 142 | 360 | 124 | 400×30 | 63 | 1.16 | |||||||||||||||
65、70 | 500×30 | 82 | 1.66 | ||||||||||||||||||
71、75 | 560×30 | 92 | 2.48 | ||||||||||||||||||
LMPK10 | LMPK9 | 2800 | 7740 | 2800 | 60、63 | 142 | 364 | 80 | 86 | 230 | 160 | 35 | 116 | 2.5 | 124 | 500×30 | MT9 | 97 | 1.78 | 1.5 | 1 |
65、70、71、75 | 172 | 424 | 560×30 | 108 | 2.61 | ||||||||||||||||
80、85、90、95 | 154 | 630×30 | 126 | 3.98 | |||||||||||||||||
LMPK11 | LMPK10 | 4500 | 11940 | 2600 | 70、71、75 | 142 | 379 | 95 | 101 | 262 | 180 | 40 | 140 | 2.5 | 124 | 500×30 | MT10 | 115 | 2.12 | 1.5 | 1 |
80、85 | 172 | 439 | 154 | 560×30 | 133 | 2.96 | |||||||||||||||
90、95 | 630×30 | 145 | 4.33 | ||||||||||||||||||
100、110 | 212 | 519 | 194 | 710×30 | 173 | 6.66 | |||||||||||||||
LMPK12 | LMPK11 | 7100 | 17550 | 2250 | 80、85 | 172 | 455 | 111 | 117 | 300 | 200 | 40 | 150 | 3 | 154 | 630×30 | MT11 | 180 | 4.70 | 1.8 | 1 |
90、95 | 710×30 | 197 | 6.92 | ||||||||||||||||||
100、110、120 | 212 | 535 | 194 | 800×30 | 232 | 10.5 | |||||||||||||||
LMPK13 | LMPK12 | 11200 | 29100 | 2000 | 90、95 | 172 | 469 | 124 | 130 | 360 | 225 | 45 | 210 | 3 | 154 | 710×30 | MT12 | 256 | 8.22 | 1.8 | 1 |
100、110、 120、125 | 212 | 548 | 194 | 800×30 | 270 | 11.86 | |||||||||||||||
130 | 252 | 628 | 234 | 900×30 | 311 | 17.66 | |||||||||||||||
LMPK14 | LMPK13 | 12500 | 40050 | 1800 | 100、110、120、125 | 212 | 548 | 124 | 130 | 400 | 240 | 50 | 235 | 3 | 194 | 900×30 | MT13 | 307 | 12.82 | 1.8 | 1 |
130、140、150 | 252 | 628 | 234 | 1000×30 | 337 | 18.74 | |||||||||||||||
« LMPK Plum-shaped Flexible Coupling » Post Date: 2020/6/16
URL: http://games.editingderrick.cn/en/plum-shaped-flexible-couplings/lmpk.html