The LLA Tyre Coupling uses two semi-couplings to connect both sides of the elastic tyre body through internal pressing plates and bolts, making it easy to replace the elastic tyre body.
Model | Model of Tire Body | Nominal Torque Tn N.m | Allowable Rotating Speed [n] r/min | Shaft Hole Diameter | Shaft Hole Length | D | D1 | S | Rotational Inertia kg.m2 | Weight kg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1, d2 | Y | J J1 Z 型 | ||||||||||
L | L | L1 | ||||||||||
LLA1 | LTA1 | 10 | 5000 | 6 | 16 | - | - | 63 | 20 | 4 | 0.0004 | 0.35 |
7 | ||||||||||||
8 | 20 | - | - | |||||||||
9 | ||||||||||||
10 | 25 | 22 | - | |||||||||
11 | ||||||||||||
LLA2 | LTA2 | 20 | 5000 | 12 | 32 | 21 | - | 100 | 36 | 8 | 0.005 | 1.33 |
14 | ||||||||||||
16 | 42 | 30 | 42 | |||||||||
18 | ||||||||||||
19 | ||||||||||||
LLA3 | LTA3 | 80 | 4000 | 20 | 52 | 38 | 52 | 135 | 48 | 12 | 0.022 | 3.4 |
22 | ||||||||||||
24 | 62 | 44 | 62 | |||||||||
25 | ||||||||||||
28 | ||||||||||||
LLA4 | LTA4 | 160 | 3150 | 25 | 62 | 44 | 62 | 180 | 64 | 18 | 0.071 | 7.4 |
28 | ||||||||||||
30 | 82 | 60 | 82 | |||||||||
32 | ||||||||||||
35 | ||||||||||||
38 | ||||||||||||
LLA5 | LTA5 | 315 | 2800 | 30 | 82 | 60 | 82 | 210 | 80 | 18 | 0.154 | 13.5 |
32 | ||||||||||||
35 | ||||||||||||
38 | ||||||||||||
40 | 112 | 84 | 112 | 24 | ||||||||
42 | ||||||||||||
45 | ||||||||||||
48 | 210 | 80 | ||||||||||
50 | ||||||||||||
LLA6 | LTA6 | 630 | 2500 | 40 | 112 | 84 | 112 | 265 | 100 | 24 | 0.46 | 22.6 |
42 | ||||||||||||
45 | ||||||||||||
48 | ||||||||||||
50 | ||||||||||||
55 | ||||||||||||
56 | ||||||||||||
LLA7 | LTA7 | 1250 | 2000 | 45 | 112 | 84 | 112 | 310 | 120 | 28 | 0.89 | 34.8 |
48 | ||||||||||||
50 | ||||||||||||
55 | ||||||||||||
56 | ||||||||||||
60 | 142 | 107 | 142 | |||||||||
63 | ||||||||||||
65 | ||||||||||||
70 | ||||||||||||
71 | ||||||||||||
75 | ||||||||||||
LLA8 | LTA8 | 2500 | 1600 | 60 | 142 | 107 | 142 | 400 | 150 | 38 | 3.57 | 74.3 |
63 | ||||||||||||
65 | ||||||||||||
70 | ||||||||||||
71 | ||||||||||||
75 | ||||||||||||
80 | 172 | 132 | 172 | |||||||||
85 | ||||||||||||
90 | ||||||||||||
95 | ||||||||||||
LLA9 | LTA9 | 5000 | 1250 | 80 | 172 | 132 | 172 | 450 | 190 | 42 | 6.74 | 111.5 |
85 | ||||||||||||
90 | ||||||||||||
95 | ||||||||||||
100 | 212 | 167 | 212 | |||||||||
110 | ||||||||||||
120 | ||||||||||||
125 | ||||||||||||
LLA10 | LTA10 | 10000 | 1000 | 100 | 212 | 167 | 212 | 560 | 230 | 52 | 17.55 | 191.3 |
110 | ||||||||||||
120 | ||||||||||||
125 | ||||||||||||
130 | 252 | 202 | 252 | |||||||||
140 | ||||||||||||
150 | ||||||||||||
LLA11 | LTA11 | 20000 | 800 | 130 | 252 | 202 | 252 | 700 | 280 | 70 | 54.1 | 373 |
140 | ||||||||||||
150 | ||||||||||||
160 | 302 | 242 | 302 | |||||||||
170 | ||||||||||||
180 |
« LLA Elastic Tyre Coupling » Post Date: 2020/6/16
URL: http://games.editingderrick.cn/en/elastic-tyre-couplings/lla.html