WJA Drum Coupling is a spherical roller coupling, which is composed of jacket with connecting flange, spherical roller, semi-coupling, inner and outer cover plate and sealing system, capable of transmitting large torque and bearing radial load. The connection between the coupling and the output shaft of the reducer adopts an involute spline pair design.
Model | Nominal Torque Tn kN·m | Allowable Radial Force kN | d | L | D | D1 | D2 | D3 | nxd1 | s | l1 | l2 | l3 | r | c | Wear Scale m1 | Rotational Inertia kg·m2 | Quality kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H7 | h6 | h9 | ||||||||||||||||
WJA1 | 5 | 16.5 | 40,42,45,48 | 84 | 250 | 220 | 160 | 85 | 10xΦ14 | 220 | 42 | 12 | 24 | 2 | 1.6 | 4 | 0.065 | 12.8 |
50,55 | ||||||||||||||||||
WJA2 | 7.1 | 18.5 | 45,48,50,55 | 84 | 280 | 250 | 180 | 90 | 10xΦ14 | 250 | 42 | 12 | 24 | 2.5 | 1.6 | 4 | 0.102 | 16.1 |
60 | 107 | 2 | 15.9 | |||||||||||||||
WJA3 | 9 | 20 | 48,50,55 | 84 | 320 | 280 | 200 | 95 | 10xΦ18 | 280 | 45 | 15 | 25 | 2.5 | 1.6 | 4 | 0.193 | 21.9 |
60,65 | 107 | 2 | 21.8 | |||||||||||||||
WJA4 | 14 | 25 | 60,65,70,75 | 107 | 340 | 300 | 220 | 130 | 10xΦ18 | 300 | 45 | 15 | 25 | 2.5 | 2 | 4 | 0.278 | 29.8 |
80,85 | 132 | 29.5 | ||||||||||||||||
WJA5 | 18 | 35 | 60,65 | 107 | 360 | 320 | 240 | 150 | 10xΦ18 | 320 | 45 | 15 | 25 | 2.5 | 2 | 6 | 0.369 | 35 |
80,85,90,95 | 132 | 2.5 | 36.5 | |||||||||||||||
WJA6 | 22.4 | 38.5 | 80,85,90,95 | 132 | 380 | 340 | 260 | 160 | 10xΦ18 | 340 | 45 | 15 | 25 | 3 | 2.5 | 6 | 0.496 | 43.3 |
100,110 | 167 | 43.7 | ||||||||||||||||
WJA7 | 28 | 42 | 80,85,90,95 | 132 | 400 | 360 | 280 | 170 | 10xΦ18 | 360 | 47 | 15 | 33 | 3 | 2.5 | 6 | 0.654 | 53 |
100,110,120 | 167 | 52 | ||||||||||||||||
WJA8 | 35.5 | 49 | 100,110,120 | 167 | 420 | 380 | 310 | 200 | 10xΦ18 | 380 | 47 | 15 | 33 | 3 | 2.5 | 6 | 0.95 | 69 |
130,140 | 202 | 3 | 67 | |||||||||||||||
WJA9 | 50 | 70 | 100,110,120 | 167 | 450 | 400 | 340 | 230 | 10xΦ22 | 400 | 52 | 20 | 28 | 3 | 2.5 | 6 | 1.45 | 89 |
130,140,150 | 202 | 3 | 88.5 | |||||||||||||||
WJA10 | 100 | 120 | 130,140,150 | 202 | 550 | 500 | 420 | 280 | 10xΦ22 | 500 | 60 | 20 | 28 | 3 | 3 | 8 | 3.81 | 156 |
160,170,180 | 242 | 151 | ||||||||||||||||
WJA11 | 160 | 140 | 160,170,180 | 242 | 580 | 530 | 450 | 300 | 14xΦ22 | 530 | 60 | 20 | 28 | 3 | 3 | 8 | 4.932 | 184 |
190,200 | 282 | 4 | 181 | |||||||||||||||
WJA12 | 224 | 170 | 190,200,220 | 282 | 650 | 600 | 530 | 360 | 14xΦ22 | 580 | 65 | 25 | 33 | 3 | 4 | 8 | 9.09 | 267 |
240,250 | 330 | 247 | ||||||||||||||||
WJA13 | 255 | 300 | 200,220 | 282 | 680 | 630 | 560 | 400 | 26xΦ22 | 600 | 65 | 25 | 35 | 4 | 4 | 8 | 12.1 | 319 |
240,250,260 | 330 | 311 | ||||||||||||||||
WJA14 | 500 | 340 | 240,250,260 | 330 | 710 | 660 | 600 | 440 | 26xΦ26 | 640 | 82 | 35 | 43 | 4 | 4 | 8 | 18.2 | 4.3 |
280,300 | 380 | 5 | 394 | |||||||||||||||
WJA15 | 630 | 380 | 240,250,260 | 330 | 780 | 730 | 670 | 500 | 26xΦ26 | 700 | 82 | 35 | 43 | 4 | 4 | 8 | 29.4 | 544 |
280,300,320 | 380 | 5 | 560 | |||||||||||||||
WJA16 | 710 | 450 | 280,300,320 | 380 | 850 | 800 | 730 | 550 | 26xΦ26 | 760 | 82 | 35 | 43 | 4 | 5 | 8 | 44 | 693 |
340,360,380 | 450 | 6 | 664 |
« WJA Drum Coupling » Post Date: 2020/6/16
URL: http://games.editingderrick.cn/en/crane-drum-couplings/wja.html